- Product Name:ARH & T Series Servo Robot
Category:Automation Series
Feature: Fast running speed and high precision positioning.
Drive: 3-Axis Servo Series or 2-Axis Servo Series.
Suitable: Mould changes frequently, various product models or high precision positioning.
Optional accessories: Pneumatic C axis, Clamp Group.
Model | ARH750MWE/DWE | ARH950MWE/DWE | T-750 | T-950 | ||||||
Recommended IMM(Ton) | 150-250 | 250-350 | 150-250 | 250-350 | ||||||
Traverse Stroke(mm) | 1230 | 1460 | 1230 | 1460 | ||||||
Vertical Stroke(mm) | 750 | 950 | 750 | 950 | ||||||
Crosswise Stroke(mm) | M:400 | M:750 | ||||||||
Drive System | AC Servo Motor | Arm Servo | ||||||||
Take Out Time(sec) | 1 | 1 | 1 | 1.2 | ||||||
Dry Cycle Time(sec) | 6 | 6 | 8 | 8 | ||||||
Power Supply | 1Φ 220VAC 50/60HZ | |||||||||
Power(kW) | 2 | 1.5 | ||||||||
Working Pressure(kg/c㎡) | 5±1 Kg/c㎡ | |||||||||
Air consumption(NI/Cycle) | 4 | 4 | 6 | 6 | ||||||
Max.Load(kg) | 6 | 8 | 6 | 8 | ||||||
Net weight(kg) | 230 | 250 | 230 | 250 |
We reserve the right to change specifications without prior notice.