- Product Name:Air and water chiller
Category:Heating and Cooling Series
The water chiller provides cooling process to plastic molds to prevent part defects such as warping and distortion, and to reduce cycle time; hence, maximizes plastic molding machines’ productivity.
Installed with imported compressor and highly efficient condenser and evaporator to realize excellent cooling, quiet and low electricity consumption.
Microprocessor control is easy to operate.
Open water tank is made of stainless steel for cleaning and maintenance.
Pipelines are well-arranged to save energy.
Adopted thermostat to accurately maintains temperature within 3-5°C
Installed with current overload protector, high and low pressure switch, electronic timer delay and warning alarm.
LCD display of cooling water outlet and inlet temperature, and temperature setting are optional.
Single, double or quadruple compressor combination is available.
WSIA20B / WSIA10B / WSIA05B
WSIW20 / WSIW10 / WSIW05
Clamping Force(ton) | Injection Capacity(kg/h) | Model |
250 | 25 | WSIW/A-04 |
300 | 30 | WSIW/A-04 |
350 | 35 | WSIW/A-05 / WSIA-05B |
450 | 45 | WSIW/A-05 / WSIA-05B |
550 | 55 | WSIW/A-08 |
650 | 65 | WSIW/A-08 |
850 | 85 | WSIW/A-10 / WSIA-10B |
1000 | 100 | WSIW/A-12 |
1300 | 130 | WSIW/A-12 |
1500 | 150 | WSIW/A-15 / WSIA-15B |
1800 | 180 | WSIW/A-15 / WSIA-15B |
2200 | 220 | WSIW/A-20 / WSIA-20B |
2500 | 250 | WSIW/A-20 / WSIA-20B |
3000 | 300 | WSIW/A-25 / WSIA-25B |
4000 | 400 | WSIW/A-30 |
5000 | 500 | WSIW/A-40 |
Note:
Optional environmentally-friendly refrigerant:R-407C,R-410A;Refrigerant capacity is measured based on the folw 0.172 m3/(h·kW),the water outlet temperature 10°C,and the ambient temperature 35°C.Power supply:380VAV 50Hz
Operation condition:ambient temperature is under 43°C,cooling water between 5°C-25°C.
Customizable based on customers’request.
WSIW/WSIA | Unit | WSIW-04 | WSIW-05 WSIA-05 | WSIW-08 | WSIW-10 WSIA-10 | WSIW-12 | WSIW-15 WSIA-15 | WSIW-20 WSIA-20 | WSIW-25 WSIA-25 | WSIW-30 WSIA-30 | WSIW-40 WSIA-40 | ||
R | kW | 11.9 | 15 | 23.8 | 30.5 | 34.3 | 45 | 61 | 69 | 92 | 122 | ||
kcal/h | 10234 | 12900 | 20468 | 26230 | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | |||
Compressor
|
Type |
Scroll Type | |||||||||||
Input Power | kW | 3 | 4.5 | 3×2 | 4.5×2 | 10 | 4.5×3 | 9×2 | 10×2 | 9×3 | 10×3 | ||
HP | 4 | 5 | 4×2 | 5×2 | 12 | 5×3 | 10×2 | 12×2 | 10×3 | 12×3 | |||
Evaporator | Type | Pipe Coil Evaporator | Shell and Tube Evaporator(Include WSIW/A-05) | ||||||||||
Pipe Ddiameter | inch | 1 | 1 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | ||
Refrigerant | Type | R-22 | |||||||||||
Quantify | kg | 2 | 2.5 | 4 | 5 | 5 | 7.5 | 10 | 11 | 12 | 18 | ||
Controlled by | Capillary Tube |
Expansion Valve | |||||||||||
Water Cooled Condenser | Type | Shell and Tube | |||||||||||
Pipe Diameter | inch | 1 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | ||
Water Flow | L/min | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | ||
Air Cooled Condenser | Type | Finned Cooler | |||||||||||
Blower Power | kW | 0.15×2 | 0.2×2 | 0.4×2 | 0.8×2 | 0.8×2 | 0.8×2 | 0.8×3 | 0.8×3 | ||||
Water Tank Capacity | L | 50 | 50 | 70 | 70 | 125 | 125 | 140 | 140 | 150 | 180 | ||
Pump | Power | kW | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 4 | 4 | 4 | 4 | |
HP | 0.5 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | |||
Max Flow Rate | L/ min | 68 | 57 | 225 | 225 | 225 | 225 | 420 | 650 | 650 | 650 | ||
Max Pressure | kg | 1.8 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | ||
Pipe Diameter | Cooling Water Outlet | inch | 1/2×4 | 1/2×4 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | |
Cooling Water Inlet | inch | 1/2×4 | 1/2×4 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | ||
Total Air-cooled Power | kW | 3.37 | 5.25 | 7.5 | 10.5 | 11.5 | 15.7 | 22 | 24 | 31 | 34 | ||
Total Water-cooled Power | kW | 3.67 | 5.65 | 11.3 | 17.3 | 23.6 | 25.6 | 33.4 | 36.4 | ||||
Protetion System | Overload, High/low pressure, Anti-freezing, Reverse Phase and Low Temperature Protection | ||||||||||||
Dimen-sions (L×W×H) | Water Cooling | cm | 94× 53× 90 | 109 58× 100 | 155× 70× 128 | 155× 70× 128 | 173× 75× 130 | 206× 81× 141 | 210× 86× 144 | 210× 86× 144 | 265 95 160 | 265 115 160 | |
Air Cooled | cm | 131× 63× 115 | 131× 63× 115 | 183× 91× 160 | 196× 106× 160 | 220× 105× 165 | 220× 105×190 | 255× 115× 190 | 305 95× 195 |
Note:
Optional environmentally-friendly refrigerant:R-407C,R-410A; Power supply:380VAV 50Hz
The data above is obtained fron condensation temperature 35°C, chilling water temperature ≤28°C and evaporation temperature 7.2°C.
We reserve the right to change specifications without prior notice.